XV20i
Every Trane matched system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XV20i air conditioner includes:
- ComfortLink™ II Communicating Capability and Unique Refrigerant Cooled Inverter Drive
- Climatuff™ Variable Speed Compressor
- Compressor Sound Insulator
- All-aluminum Spine Fin™ coil
- WeatherGaurd™ II Top
- DuraTuff™ Rustproof Basepan
- Integrated Fan System
- Simplified Two-Wire Connection
- Full-sided Louvered Panels
- Powder-Paint Finish
- WeatherGuard™ Fasteners
XV20i variable speed Air Conditioners models (R410A refrigerant)
Model | Cooling Capacity(BTUH) | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) |
---|---|---|---|---|---|
4TTV0024A | – | 2 | 48 | 33 | 30 |
4TTV0036A | – | 3 | 48 | 33 | 30 |
4TTV0048A | – | 4 | 50 | 37 | 34 |
4TTV0060A | – | 5 | 54 | 37 | 34 |
XV18
Every Trane matched system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XV18 air conditioner includes:
- ComfortLink™ II Communicating Capability and Unique Refrigerant Cooled Inverter Drive
- Climatuff™ Variable Speed Compressor
- Compressor Sound Insulator
- All-aluminum Spine Fin™ coil
- DuraTuff™ Rustproof Basepan
- Integrated Fan System
- Simplified Two-Wire Connection
- Full-sided Louvered Panels
- Powder-Paint Finish
XV18 variable speed heat pump models (R410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTV8024A | 2 | 41 | 33 | 30 | |
4TTV8036A | 3 | 41 | 33 | 30 | |
4TTV8048A | 4 | 41 | 37 | 34 | |
4TTV8060A | 5 | 45 | 37 | 34 |
XL18i
Every Trane air conditioner is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL18i includes:
- Durable Climatuff® compressor
- Full-side louvered panels
- WeatherGuard™ II top
- Baked-on powder paint
- Corrosion-resistant Weatherguard™ fasteners
- All-aluminum Spine Fin™ outdoor coil
- DuraTuff™ non-corrosive base pan
- Unique mounting of shaft down fan motor
- Variable-speed fan motor
- Quick-Sess cabinet with full coil protection
- Low sound with advanced fan system and sound insulators on compressors (on select models)
XL18i Central Air Conditioning Units (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTX8024A | 24,000 | 2 | 50 | 37 | 34 |
4TTX8036A | 36,000 | 3 | 54 | 37 | 34 |
4TTX8048A | 48,000 | 4 | 54 | 37 | 34 |
4TTX8060A | 60,000 | 5 | 54 | 37 | 34 |
XL16i
Every Trane air conditioner is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL16i includes:
- Durable Climatuff® compressor
- Full-side louvered panels
- WeatherGuard™ II top
- Baked-on powder paint
- Corrosion-resistant Weatherguard™ fasteners
- All-aluminum Spine Fin™ outdoor coil
- DuraTuff™ non-corrosive base pan
- Unique mounting of shaft down fan motor
- Variable-speed fan motor
- Quick-Sess cabinet with full coil protection
- Low sound with advanced fan system and sound insulators on compressors (on select models)
Single-stage XL16i air conditioner models
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTX6018J | 18,000 | 1.5 | 37 | 33 | 30 |
4TTX6024J | 24,000 | 2 | 37 | 33 | 30 |
4TTX6030J | 30,000 | 2.5 | 44 | 37 | 30 |
4TTX6036J | 36,000 | 3 | 46 | 37 | 34 |
4TTX6042J | 42,000 | 3.5 | 54 | 37 | 34 |
4TTX6048J | 48,000 | 4 | 54 | 37 | 34 |
4TTX6049J | 48,000 | 4 | 54 | 37 | 34 |
4TTX6060J | 57,500 | 5 | 54 | 37 | 34 |
4TTX6061J | 60,000 | 5 | 54 | 37 | 34 |
XR17
Every Trane central air unit is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR17 includes:
- Two-Stage Climatuff® compressor
- Spine Fin™ outdoor coil
- Upgraded fan motor
- Full-Side louvered panels protect your investment
- Corrosion-resistant Weatherguard™ fasteners
- Unique DuraTuff™ non-corrosive base pan
- Quick-Sess cabinet with full coil protection
- Sound insulator on the compressor (select models)
XR17 Central Air Conditioners (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR7024A | 24,000 | 2 | 41 | 37 | 34 |
4TTR7036A | 36,000 | 3 | 45 | 37 | 34 |
4TTR7048A | 48,000 | 4 | 45 | 37 | 34 |
4TTR7060A | 60,000 | 5 | 45 | 37 | 34 |
XR16
Every Trane home air conditioning system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR16 includes:
- Climatuff® compressor
- Spine Fin™ outdoor coil
- Upgraded fan motor
- Full-side louvered panels protect your investment
- Corrosion-resistant Weatherguard™ fasteners
- Unique DuraTuff™ non-corrosive base pan
- Quick-Sess cabinet with full coil protection
- Sound insulator on the compressor (select models)
XR16 Central Air Systems (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR6018J | 18,000 | 1.5 | 29 | 33 | 30 |
4TTR6024J | 24,000 | 2 | 29 | 33 | 30 |
4TTR6030J | 30,000 | 2.5 | 37 | 33 | 30 |
4TTR6036J | 36,000 | 3 | 37 | 37 | 34 |
4TTR6042J | 42,000 | 3.5 | 45 | 37 | 34 |
4TTR6048J | 47,000 | 4 | 45 | 37 | 34 |
4TTR6049J | 48,000 | 4 | 45 | 37 | 34 |
4TTR6060J | 57,500 | 5 | 45 | 37 | 34 |
4TTR6061J | 60,000 | 5 | 45 | 37 | 34 |
XR16 Central Air Conditioning Systems
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR6018B | 18,000 | 1.5 | 29 | 33 | 30 |
4TTR6024B | 24,000 | 2 | 29 | 33 | 30 |
4TTR6030B | 30,000 | 2.5 | 33 | 37 | 34 |
4TTR6036B | 36,000 | 3 | 37 | 37 | 34 |
4TTR6042B | 42,000 | 3.5 | 41 | 37 | 34 |
4TTR6048B | 48,000 | 4 | 45 | 37 | 34 |
4TTR6049B | 48,000 | 4 | 45 | 37 | 34 |
4TTR6060B | 60,000 | 5 | 45 | 37 | 34 |
4TTR6061B | 60,000 | 5 | 45 | 37 | 34 |
4TTR6061C | 57,500 | 5 | 45 | 37 | 34 |
XR16 Low Profile
Every Trane home air conditioning system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR16 Low Profile includes:
- Small footprint for tight spaces
- Climatuff™ Compressor
- Duratuff™ Plate Fin coil
- Weatherguard™ Zinc Coasted Fasteners
- Integrated fan system with leading edge swept blade design
- Super Durable Power-Paint finish
- Assembled in U.S.A.
XR16 Low Profile Central Air Systems
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | WEIGHT | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|---|
4TTL6018A | 18,000 | 1.5 | 165 | 36.75 | 40 | 14.5 |
4TTL6024A | 24,000 | 2 | 165 | 36.75 | 40 | 14.5 |
4TTL6030A | 28,200 | 2.5 | 180 | 36.75 | 40 | 14.5 |
4TTL6036A | 35,000 | 3 | 242 | 36.75 | 40 | 17.5 |
4TTL6042A | 41,000 | 3.5 | 243 | 36.75 | 40 | 17.5 |
4TTL6048A | 46,500 | 4 | 243 | 36.75 | 40 | 17.5 |
4TTL6060A | 56,000 | 5 | 263 | 42.75 | 47 | 17.5 |
XR14
Every Trane central A/C unit is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR14 includes:
- Climatuff® compressor
- Spine Fin™ outdoor coil
- Upgraded fan motor
- Full-side louvered panels protect your investment
- Corrosion-resistant Weatherguard™ fasteners
- Unique DuraTuff™ non-corrosive base pan
- Quick-Sess cabinet with full coil protection
XR14 A/C SYSTEM MODELS (R-410A REFRIGERANT)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR4018 | 17,000 | 1.5 | 29 | 29 | 26 |
4TTR4024 | 23,600 | 2 | 29 | 29 | 26 |
4TTR4025 | 23,600 | 2 | 29 | 29 | 26 |
4TTR4030 | 28,400 | 2.5 | 29 | 33 | 30 |
4TTR4031 | 28,400 | 2.5 | 29 | 33 | 30 |
4TTR4036 | 34,000 | 3 | 33 | 33 | 30 |
4TTR4037 | 34,000 | 3 | 33 | 33 | 30 |
4TTR4042 | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR4043 | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR4048 | 47,000 | 4 | 29 | 37 | 34 |
4TTR4060 | 56,000 | 5 | 37 | 37 | 34 |
XR13
Every Trane air conditioner system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR13 includes:
- Climatuff® compressor
- Spine Fin™ outdoor coil
- Full-side louvered panels protect your investment
- Baked-on powder paint resists rust
- Unique DuraTuff™ non-corrosive basepan
- Quick-Sess cabinet with full coil protection
- Sound insulator (on select models)
XR13 Home Air Conditioners (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR3018E | 17,000 | 1.5 | 29 | 33 | 30 |
4TTR3024E | 23,000 | 2.0 | 29 | 33 | 30 |
4TTR3030D | 28,500 | 2.5 | 29 | 33 | 30 |
4TTR3030H | 2.5 | 28.75 | 28.5 | 25.63 | |
4TTR3036D | 34,500 | 3.0 | 33 | 33 | 30 |
4TTR3036H | 3.0 | 28.75 | 32.63 | 29.75 | |
4TTR3042D | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR3042E | 3.5 | 28.75 | 32.63 | 29.75 | |
4TTR3048D | 46,500 | 4.0 | 29 | 37 | 34 |
4TTR3060D | 58,500 | 5.0 | 37 | 37 | 34 |